DA Eco Philos Bold
Every premium product deserves an exclusive look, as well as this kind of daring presence and quality of DA Eco Philos Bold.
Capacity | Glass Type | Finish | Weight | Height | Width |
750ML | Extra Flint | GP | 700 | 263.5 | 81 |
750ML | Extra Flint | BT | 700 | 255 | 81 |
750ML | Wild Glass | GP | 700 | 263.5 | 81 |
750ML | Wild Glass | BT | 700 | 255 | 81 |
Capacity | Glass Type | Finish | Pieces | Pallets | Load |
750ML | Extra Flint | GP | 1,080 | 21 | 22,680 |
750ML | Extra Flint | BT | 1,080 | 21 | 22,680 |
750ML | Wild Glass | GP | 1,080 | 21 | 22,680 |
750ML | Wild Glass | BT | 1,080 | 21 | 22,680 |
We would be happy to send you more information. Please include your name, email and let us know how we can help you.